Dual DegreeStudent Exchange
| No | Dual Degree University Network | Degree | Period | English Proficiency Requirement | 
|---|---|---|---|---|
| 1 | Australia – Melbourne Business School, The University of Melbourne | M.Mgt. | February, July | IELTS (7.0), IBT (102 each min 22) | 
| 2 | Australia – UQ Business School, University of Queensland | M.Bus./M.Com. | February, July | IELTS (6.5), IBT (87) | 
| 3 | England, UK – Queen Mary University of London | M.Sc./MPA | September | IELTS (7.0), TOEFL (100) | 
| 4 | England, UK – University of Northampton | M.Sc./M.A. | September | IELTS (6.5) | 
| 5 | French – ESC Clermont Graduate School of Management | MiM | September | IELTS (6.0) | 
| 6 | French – Toulouse Business School | M.Sc./Mi | September | IELTS (6.0), TOEFL (80), Cambridge (B2) OR TOEIC (720) | 
| 7 | French – NEOMA Business School | MiM | September | IELTS (6.0), IBT (83) | 
| 8 | French – Excelia Business School | M.Sc./ MiM | September | IELTS, TOEFL Level B2 | 
| 9 | Germany – Hochschule Osnabrück University of Applied Sciences | M.A. | February, September | IELTS (7.0), IBT (95), TOEIC (945) | 
| 10 | Japan – GSIM, International University of Japan | MBA | September | IELTS (6.5), IBT (80), TOEIC (800) | 
| 11 | Portugal – ISCTE Business School, University Institute of Lisbon | M.Sc. | February, September | IELTS (6.5), IBT (88) | 
| 12 | Scotland, UK – Stirling Management School, University of Stirling | M.Sc. | January, September | IELTS (6.5) | 
| 13 | Scotland, UK – University of Hull | M.Sc./MBA | September | IELTS (6.0), IBT (79) | 
| 14 | National University of Singapore, MSVC Program | MSVC | July | IELTS 7.0 (min.6.0 for writing and speaking | 
| No | Student Exchange University Network | Period | 
|---|---|---|
| 1 | Australia, The University of Queensland | Feb-Jul, Jul-Nov | 
| 2 | Brunei, Universiti Brunei Darussalam | Feb-Jun, Aug-Des | 
| 3 | Japan, International University of Japan | Jan-Mar, Apr-Jun, Sep-Dec | 
| 4 | Malaysia, Universiti Sains Malaysia | Feb-Jun, Sep-Jan | 
| 5 | Malaysia, Universiti Sains Malaya | Feb-Jun, Sep-Jan | 
| 6 | Philippines, De La Salle University | Jan-Apr, May-Jul, Sep-Dec | 
| 7 | South Korea, EWHA Womans University | Mar-Jun, Sep-Dec | 
| 8 | South Korea, Sungkyunkwan University | Feb-Jul, Aug-Jan | 
| 9 | South Korea, INHA University | Mar-Jul, Sep-Jan | 
| 10 | South Korea, Woosong University | Mar-Jul, Aug-Jan | 
| Europe & Canada | ||
| 11 | Austria, the Johannes Kepler University Linz | Mar-Jul, Sep-Dec | 
| 12 | Austria, Salzburg University of Applied Sciences | Feb-Jun, Sep-Jan | 
| 13 | Austria, University of Innsbruck | Mar-Jul, Oct-Feb | 
| 14 | Austria, Wirtschaftsuniversität Wien (WU Vienna) | Feb-Jun, Oct-Feb | 
| 15 | Canada, University of Victoria | Jan-Jun, Sep-Jan | 
| 16 | Denmark, University of Southern Denmark | Jan-Jun, Aug-Dec | 
| 17 | France, ESC Clermont Graduate School of Management | Mar-Jul, Sep-Jan | 
| 18 | France, Burgundy School of Business | Feb-Jul, Sep-Feb | 
| 19 | France, Toulouse Business School | Jan-Jun, Aug-Jan | 
| 20 | France, NEOMA Business School | Mar-Jul, Sep-Jan | 
| 21 | France, Excelia Business School | Jan-Jun, Sep-Jan | 
| 22 | Germany, University of Leipzig | Jan-Jun, Sep-Jan | 
| 23 | Germany, Pforzheim University | Jan-Jun, Aug-Dec | 
| 24 | Germany, Technische Hochscule Koln | Jan-Apr, Apr-Jul, Oct-Dec | 
| 25 | Germany, Frankfurt School of Finance and Management | Feb-Jun, Sep-Feb | 
| 26 | Germany, Hochschule Osnabrück University of Applied Sciences | Feb-Jun, Sep-Feb | 
| 27 | Germany, Humboldt University of Berlin | |
| 28 | Netherlands, Rotterdam School of Management, Erasmus University | Mar-Jul, Sep-Jan | 
| 29 | Netherlands, The University of Groningen | Mar-Jul, Sep-Jan | 
| 30 | Norway, University of Agder | Mar-Jul, Sep-Jan | 
| 31 | Portugal, Porto Business School | Mar-Jul, Sep-Jan | 
| 32 | Portugal, ISCTE Lisbon Business School | Mar-Jul, Sep-Jan | 
| 33 | Sweden, Jonkoping International Business School | Apr-Aug, Oct-Feb | 
| 34 | Switzerland, Zurich University of Applied Sciences | Jan-Jun, Sep-Dec | 
